| Name | Category | Appointed by | Start / End of term of Office | Committee Membership | Responsibility | Attendance 2025/2026 |
|---|---|---|---|---|---|---|
| Mrs Leanne Corteen | Staff | Staff Election | 16/04/2025 | Standards & Effectiveness | Autumn 2025 – Yes | |
| 15/04/2029 | Resources | Spring 2026 – Yes | ||||
| Mr Ben Duckworth | Parent | Parent Election | 24/05/2025 | Standards & Effectiveness | Autumn 2025 – Yes | |
| 23/05/2029 | Resources | Committee Chair | Spring 2026 – Yes | |||
| Mrs Michelle Ellis | Ex-Officio | Governing Body | Ex-Officio | Standards & Effectiveness | Autumn 2025 – No | |
| Resources | Spring 2026 – No | |||||
| Mr Patrick Flood | Parent | Parent Election | 10/01/2026 | Standards & Effectiveness | Autumn 2025 – No | |
| 09/01/2030 | Resources | Spring 2026 – No | ||||
| Miss Kirsty Gallacher | Co-opted | Governing Body | 20/11/2025 | Standards & Effectiveness | Autumn 2025 – Yes | |
| 19/11/2029 | Resources | Spring 2026 – Yes | ||||
| Mrs Jane Haines | Co-opted | Governing Body | 05/02/2026 | Standards & Effectiveness | Autumn 2025 – No | |
| 04/02/2030 | Resources | Spring 2026 – No | ||||
| Mrs Amy Hundsdoerfer | Co-opted | Governing Body | 02/02/2023 | Standards & Effectiveness | Committee Chair | Autumn 2025 – Yes |
| 01/02/2027 | Resources | Spring 2026 – Yes | ||||
| Rev Dr Sheena McMain | Ex-Officio | Diocesan Board Of Education | Ex-Officio | Standards & Effectiveness | Autumn 2025 – Yes | |
| Resources | Spring 2026 – Yes | |||||
| Mrs Amy Rhodes | Co-opted | Governing Body | 19/09/2024 | Standards & Effectiveness | Autumn 2025 – No | |
| 18/09/2028 | Resources | Spring 2026 – Yes | ||||
| Mrs Wendy Thompson | Co-opted | Governing Body | 21/03/2024 | Standards & Effectiveness | Autumn 2025 – Yes | |
| 20/03/2028 | Resources | Spring 2026 – No | ||||
| Mrs Alison Town | Foundation | Diocesan Board Of Education | 05/09/2022 | Standards & Effectiveness | Autumn 2025 – Yes | |
| 04/09/2026 | Resources | Spring 2026 – Yes | ||||
| Mr Neil Tranmer | LEA | Local Authority | 16/03/2025 | Standards & Effectiveness | Chair | Autumn 2025 – Yes |
| 15/03/2029 | Resources | Spring 2026 – Yes | ||||
| Mrs Helen Whitaker | Foundation | Diocesan Board of Education | 14/12/2023 | Standards & Effectiveness | Autumn 2025 – Yes | |
| 13/12/2027 | Resources | Spring 2026 – No |
The Clerk to the Governors is John Halshaw who can be contacted at the following address:
Governor Support Limited
PO Box 1065
Nelson
BB9 4DA
From 1 September 2015, governing bodies will be under a duty to publish, on their website, their register of interests. The register should set out the relevant business interests of governors and details of any other educational establishments they govern. The register should also set out any relationships between governors and members of the school staff including spouses, partners and relatives.
Relevant business interests are:
Ben Duckworth – business interests at Craggs Energy Ltd, Craggs Environmental Ltd, Craggs Fuel Cards Ltd and Greenarc Energy Ltd
The Governors of Barnoldswick Church of England Primary School believe it is important that Governing Boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people. The Governors are currently collecting data on the diversity of the board, including data on age, gender and ethnicity. They will use the data to inform their recruitment and training needs and ensure there is always a diverse range of perspectives around the table to support robust decision making. At the present time, we do not publish this diversity data online, as individual Governors could be identified, and we have a legal obligation to protect their personal data.
